Advertising & Coin-Op
Thu, Apr 10, 2025 12:00PM EDT
| Price | Bid Increment |
|---|---|
| $0 | $5 |
| $30 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,000 | $200 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $20,000 | $2,000 |
| $50,000 | $5,000 |
| $100,000 | $10,000 |
A Dow Jones / Wall Street Journal Stock Ticker Machine. Circa 1940s. With ticker tape and hanging clipboard, shears attached with chain in holder on right side. Used to receive stock quotes, and other financial news. Embellished with a Dow Jones and Wall Street Journal badge. 49 x 16 ? x 9". Not tested (old/original wiring).